Image attributions
Respecting the open web
As an advocate of the creative commons, we are grateful to the people and organisations who have made the images on our website available for use.
Please see the list below for the attributions associated with each image.
Sources and attributions
| Page | Image | Attribution |
|---|---|---|
| Architecture | Dietmar Rabich ( ), „Münster, LBS – 2021 – 9804“, cropping by anonymous, https://creativecommons.org/licenses/by-sa/4.0/legalcode |
|
| Cloud Services | ISS001-E-6831_-_View_of_Earth.jpg | Earth Science and Remote Sensing Unit, Lyndon B. Johnson Space Center, Public domain, via Wikimedia Commons |
| Configuration & Automation | Level_Crossing,_Christon_Bank_-geograph.org.uk-_6260143.jpg | Level Crossing, Christon Bank by Graham Robson, CC BY-SA 2.0 https://creativecommons.org/licenses/by-sa/2.0, via Wikimedia Commons (desaturated) |
| Consulting | Danish-tailor-the-study-to-examine-men's-fashions-in-Sweden-352029892755.jpg | Unknown photographer, Public domain, via Wikimedia Commons |
| Contact | De_Amerikaanse_komiek_Harold_Lloyd_(1893-1971)_in_een_beroemde_scène_uit_zijn_film_Safety_Last,_SFA002014420.jpg | ![]() |
| Data Management | John_Smith_arranges_cannisters_of_magnetic_tape_for_computer_storage_at_the_National_Library_of_Medicine | The National Library of Medicine believes this item to be in the public domain. |
| Encryption Management | DEC_PDP-10.jpg | Gah4, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons |
| Home | 1024px-Rack_Servers_Fujitsu_Primergy_3.jpeg | Trique303, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons |
| Measurement & Analysis | Gnuplot-1.png | Hugo, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons |
| On-Premise Infrastructure | OK_upr_IMG_0225-CC.jpg | (c) NOIRLab (image credit: NOIRLab/NSF/AURA/P.Horálek) |
| Performance | 1024px-Rack_Servers_Fujitsu_Primergy_3.jpeg | Trique303, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons |
| Platform Management | Overhead_gantry_crane_Doxford_and_Sons_(11187433435).jpg | (c) Tyne & Wear Archives & Museums |
| Process | geograph-1247549-by-Peter-McDermott.jpg | Photo © Copyright Peter McDermott and licensed for reuse under a cc-by-sa/2.0 Creative Commons Licence. (desaturated) |
| Reporting | Dülmen,_Heilig-Kreuz-Kirche,_Uhrwerk_--2018--_1383.jpg | Dietmar Rabich / Wikimedia Commons / “Dülmen, Heilig-Kreuz-Kirche, Uhrwerk – 2018 – 1383” / CC BY-SA 4.0For print products: Dietmar Rabich / https://creativecommons.org/licenses/by-sa/4.0/ |
| Resource Support | Bundesarchiv_B_145_Bild-F038812-0022,_Wolfsburg,_VW_Autowerk,_EDV.jpg | Bundesarchiv, B 145 Bild-F038812-0022 / Schaack, Lothar / CC-BY-SA 3.0, CC BY-SA 3.0 DE https://creativecommons.org/licenses/by-sa/3.0/de/deed.en, via Wikimedia Commons |
| Security | Automobile,_number_plate,_spare_wheel,_car_repair_Fortepan_100026.jpg | FOTO:FORTEPAN / Jezsuita Levéltár, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commons |
| Service Monitoring | Grafana_dashboard_(2016).png | Linux Screenshots from USA, CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons |
| Value | Guy_with_an_umbrella_battling_rain_and_snow_on_a_bridge.jpg | Thomas Leuthard from Hünenberg See, Switzerland, CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons |
Images may have been cropped to fit our template.

), „Münster, LBS – 2021 – 9804“, cropping by anonymous, _in_een_beroemde_sc%C3%A8ne_uit_zijn_film_Safety_Last,_SFA002014420.jpg)